structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| structure [2011/07/07 12:54] – heidi | structure [2011/07/07 12:54] (current) – heidi | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| Carsten | Carsten | ||
| </ | </ | ||
| + | |||
| Line 97: | Line 98: | ||
| * Falush, D., Stephens, M., and Pritchard, J. K. (2003a). Inference of population structure: Extensions to linked loci and correlated allele frequencies. Genetics, 164: | * Falush, D., Stephens, M., and Pritchard, J. K. (2003a). Inference of population structure: Extensions to linked loci and correlated allele frequencies. Genetics, 164: | ||
| * Falush, D., Stephens, M., and Pritchard, J. K. (2007). Inference of population structure using multilocus genotype data: dominant markers and null alleles. Molecular Ecology Notes. | * Falush, D., Stephens, M., and Pritchard, J. K. (2007). Inference of population structure using multilocus genotype data: dominant markers and null alleles. Molecular Ecology Notes. | ||
| - | * Hubisz M. J., et al. (2009). Inferring weak population structure with the assistance of | + | * Hubisz M. J., et al. (2009). Inferring weak population structure with the assistance of sample group information. Molecular Ecology Resources, 9:1322-32. |
| - | sample group information. Molecular Ecology Resources, 9:1322-32. | + | |
structure.1310036067.txt.gz · Last modified: 2011/07/07 12:54 by heidi