pgd_aligned
Differences
This shows you the differences between two versions of the page.
| pgd_aligned [2008/12/09 09:57] – created heidi | pgd_aligned [2009/01/17 10:42] (current) – heidi | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| <header title=" | <header title=" | ||
| < | < | ||
| - | <numReads> 2 </numReads> | + | <ploidy> 2 </ploidy> |
| < | < | ||
| < | < | ||
| Line 17: | Line 17: | ||
| - | <loci> | + | <dataDescription> |
| - | <lociNum> 2 </lociNum> | + | <numLoci> 2 </numLoci> |
| - | <lociDataType> Standard </lociDataType> | + | <dataType> Standard </dataType> |
| <locus id=" | <locus id=" | ||
| - | <locusChromosom> 3 </locusChromosom> | + | <locusChromosome> 3 </locusChromosome> |
| < | < | ||
| </ | </ | ||
| <locus id=" | <locus id=" | ||
| - | <locusChromosom> 3 </locusChromosom> | + | <locusChromosome> 3 </locusChromosome> |
| < | < | ||
| </ | </ | ||
| - | </loci> | + | </dataDescription> |
pgd_aligned.1228813035.txt.gz · Last modified: 2008/12/09 09:57 by heidi