newhybrids
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
newhybrids [2011/06/03 16:46] – heidi | newhybrids [2011/06/03 17:20] (current) – heidi | ||
---|---|---|---|
Line 17: | Line 17: | ||
* Windows | * Windows | ||
\\ | \\ | ||
+ | |||
+ | |||
===== Data type handled ===== | ===== Data type handled ===== | ||
+ | * diploid | ||
* AFLP | * AFLP | ||
* MICROSAT | * MICROSAT | ||
+ | * Standard | ||
\\ | \\ | ||
+ | |||
+ | |||
Line 32: | Line 38: | ||
===== Input Files ===== | ===== Input Files ===== | ||
- | * whitespace (spaces and or tabs) separated text file *.txt | + | * whitespace (spaces and or tabs) separated text file *.txt/*.dat |
* first line: '' | * first line: '' | ||
* second line: '' | * second line: '' | ||
Line 44: | Line 50: | ||
* '' | * '' | ||
* Missing data: '' | * Missing data: '' | ||
+ | |||
\\ | \\ | ||
+ | ==== AFLP data ==== | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * data types can be mixed | ||
+ | \\ | ||
+ | ==== Example ==== | ||
+ | * '' | ||
+ | < | ||
+ | NumIndivs 2 | ||
+ | NumLoci 6 | ||
+ | Digits 1 | ||
+ | Format Lumped | ||
+ | LocusNames sAAT1 sAAT2 sAAT3 ADA1 ADA2 ADH | ||
+ | 1 11 11 11 0 11 32 | ||
+ | 2 21 11 21 11 11 12 | ||
+ | </ | ||
+ | * '' | ||
+ | < | ||
+ | NumIndivs 2 | ||
+ | NumLoci 6 | ||
+ | Digits 1 | ||
+ | Format NonLumped | ||
+ | LocusNames sAAT1 sAAT2 sAAT3 ADA1 ADA2 ADH | ||
+ | 1 123 143 -1 -1 144 144 120 122 157 158 144 144 | ||
+ | 2 135 135 134 140 144 144 120 122 161 161 144 144 | ||
+ | </ | ||
+ | * AFLP data file (4 Microsat loci, 5 AFLP loci): | ||
+ | < | ||
+ | NumIndivs 2 | ||
+ | NumLoci 9 | ||
+ | Digits 1 | ||
+ | Format Lumped | ||
+ | LocusNames m1 m2 m3 m4 A1 A2 A3 A4 A5 | ||
+ | 1 11 12 13 11 + + + - + | ||
+ | 2 22 33 11 22 - - 0 - - | ||
+ | 3 12 13 13 11 + - - - + | ||
+ | </ | ||
===== How to cite ===== | ===== How to cite ===== |
newhybrids.1307112375.txt.gz · Last modified: 2011/06/03 16:46 (external edit)