migrate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
migrate [2011/07/12 15:06] – heidi | migrate [2011/07/14 15:02] (current) – heidi | ||
---|---|---|---|
Line 115: | Line 115: | ||
.... | .... | ||
</ | </ | ||
+ | |||
Line 130: | Line 131: | ||
* Genotypes | * Genotypes | ||
* missing data: "?" | * missing data: "?" | ||
- | * can use multi-character coding when you use a delimiter | + | * can use multi-character coding when you use a delimiter |
* 2 populations and 11 loci and with 3 or 2 individuals per population: < | * 2 populations and 11 loci and with 3 or 2 individuals per population: < | ||
2 11 Migration rates between two Turkish frog populations | 2 11 Migration rates between two Turkish frog populations |
migrate.1310475974.txt.gz · Last modified: 2011/07/12 15:06 by heidi