main_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| main_page [2007/12/05 09:16] – heidi | main_page [2024/02/01 16:26] (current) – [supervisor] pascal | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Master thesis - Population genetics data acquisition and visualization====== | ====== Master thesis - Population genetics data acquisition and visualization====== | ||
| - | **Master of Science (MSc) in Ecology and Evolution**, | + | **Master of Science (MSc) in Ecology and Evolution**, Institute of Ecology and Evolution (IEE), Division of Population Genetics |
| {{unibern_logo.gif? | {{unibern_logo.gif? | ||
| \\ | \\ | ||
| + | |||
| + | |||
| ===== subject ===== | ===== subject ===== | ||
| * **[[R-lequin]]** | * **[[R-lequin]]** | ||
| - | * **[[converter]]** | + | * **[[data format|population genetics data format]]** |
| + | * **[[PGD]]** | ||
| + | * **data | ||
| \\ | \\ | ||
| Line 16: | Line 20: | ||
| * [[XML presentation]] | * [[XML presentation]] | ||
| - | ===== supervision | + | ===== supervisor |
| - | [[http:// | + | [[https://www.cmpg.iee.unibe.ch/about_us/ |
| ===== author ===== | ===== author ===== | ||
| * [[Heidi Lischer]] | * [[Heidi Lischer]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== links ===== | ===== links ===== | ||
| - | [[http:// | + | [[https:// |
| - | [[http:// | + | [[https://www.cmpg.iee.unibe.ch/|Population Genetics]]\\ |
| [[https:// | [[https:// | ||
| - | [[http:// | + | [[https:// |
| + | [[https:// | ||
main_page.1196842561.txt.gz · Last modified: 2008/07/22 13:30 (external edit)