kml
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| kml [2009/03/09 20:24] – heidi | kml [2009/03/09 20:26] (current) – heidi | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| A Placemark is one of the most commonly used features in Google Earth. It marks a position on the Earth' | A Placemark is one of the most commonly used features in Google Earth. It marks a position on the Earth' | ||
| - | Open the KML Samples file in Google Earth and expand the Placemarks subfolder. This folder includes three different types of placemark: simple, floating, and extruded. | + | Open the KML Samples file in Google Earth and expand the Placemarks subfolder. This folder includes three different types of placemark: simple, floating, and extruded. |
| - | + | ||
| - | < | + | |
| - | <?xml version=" | + | |
| - | <kml xmlns=" | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | </ | + | |
| - | </ | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| The structure of this file breaks down as follows: | The structure of this file breaks down as follows: | ||
kml.1236626687.txt.gz · Last modified: 2009/03/09 20:24 by heidi