hickory
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hickory [2008/01/15 15:32] – heidi | hickory [2008/07/22 13:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 67: | Line 67: | ||
| dominant; | dominant; | ||
| dominant all: | dominant all: | ||
| - | dominant all: | + | dominant all: |
| - | all loci scored as 0 (recessive = 1) | + | dominant 1,2,3:1 4, |
| - | dominant 1,2,3:1 4, | + | dominant 1-3:1 4-5: |
| - | as 1 and at last 2 loci scored as 0 | + | |
| - | dominant 1-3:1 4-5: | + | |
| - | as 1 and at last 2 loci scored as 0 | + | |
| </ | </ | ||
hickory.1200407531.txt.gz · Last modified: 2008/07/22 13:30 (external edit)