hgdp-ceph
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hgdp-ceph [2008/04/09 14:10] – created heidi | hgdp-ceph [2011/07/07 11:34] (current) – heidi | ||
---|---|---|---|
Line 3: | Line 3: | ||
\\ | \\ | ||
- | The HGDP-CEPH Diversity Panel Database is designed to receive and store polymorphic marker genotypes generated by users of the DNAs of the HGDP-CEPH Diversity Panel. The data are accessible publically via a web interface (database | + | The HGDP-CEPH Diversity Panel Database is designed to receive and store polymorphic marker genotypes generated by users of the DNAs of the HGDP-CEPH Diversity Panel. The data are accessible publically via a web interface (database |
In addition to **genotypes**, | In addition to **genotypes**, | ||
\\ | \\ | ||
+ | The HGDP-CEPH Human Genome Diversity Cell Line Panel is a widely-used resource for studies of human genetic variation. The HGDP-CEPH Human Genome Diversity Cell Line Panel (henceforth the " | ||
+ | |||
+ | |||
===== export formats ===== | ===== export formats ===== | ||
* LINKAGE-like | * LINKAGE-like | ||
Line 15: | Line 18: | ||
#Selected populations : Karitiana, Surui, Colombians, Maya, Pima, Cambodians | #Selected populations : Karitiana, Surui, Colombians, Maya, Pima, Cambodians | ||
identifier dbsnp_id chrom physical_pos MAF_Europe HetZ_Europe | identifier dbsnp_id chrom physical_pos MAF_Europe HetZ_Europe | ||
- | rs6696404 rs6696404 1 3015090 0.0268 0.0537 | + | rs6696404 rs6696404 1 3015090 0.0268 0.0537 |
- | rs760567 rs760567 1 3023622 0.1946 0.2819 | + | rs760567 rs760567 1 3023622 0.1946 0.2819 |
- | rs2993491 rs2993491 1 3034767 0.2349 0.2953 | + | rs2993491 rs2993491 1 3034767 0.2349 0.2953 |
- | rs2817172 rs2817172 1 3064676 0.3926 0.4631 | + | rs2817172 rs2817172 1 3064676 0.3926 0.4631 |
</ | </ | ||
+ | ===== How to cite ===== | ||
+ | * Cann, H. M., de Toma, C., Cazes, L., Legrand, M.-F., Morel, V., Piouffre, L., Bodmer, J. et al . (2002) A human genome diversity cell line panel. Science 296 , 261–262. | ||
hgdp-ceph.1207743025.txt.gz · Last modified: 2008/07/22 13:30 (external edit)