heidi_lischer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
heidi_lischer [2008/12/05 17:44] – heidi | heidi_lischer [2013/11/19 15:11] (current) – pascal | ||
---|---|---|---|
Line 7: | Line 7: | ||
| Birthday | 11.11.1985 | | | Birthday | 11.11.1985 | | ||
^^^ | ^^^ | ||
- | | e-mail | h.lischer@students.unibe.ch | | + | | e-mail | heidi.lischer(at)iee.unibe.ch | |
| Adress (privat) | Bergheim \\ 6216 Mauensee | | | Adress (privat) | Bergheim \\ 6216 Mauensee | | ||
- | | Adress (CMPG) | Room D305 \\ Zoologisches Institut | + | | Adress (CMPG) | Room D305 \\ Computational and Molecular Population Genetics Lab \\ Institute of Ecology and Evolution |
| Tel. Room D305 | +41 31 631 30 28 | | | Tel. Room D305 | +41 31 631 30 28 | | ||
\\ | \\ | ||
+ | [[http:// | ||
+ | |||
+ | \\ff | ||
===== Research interests: ===== | ===== Research interests: ===== | ||
- | My main interests are in evolutionary and population genetics, as well as in behavioral biology.\\ | + | My main interests are in evolutionary and population genetics, as well as in Bioinformatics and behavioral biology. \\ |
- | In my Bachelor thesis I developed a web interface to the program PATHMATRIX, called Pathmatrix online. The computation of effective distance is of great interest in the study of the interactions between landscape features and micro evolutionary processes. With Pathmatrix online, one can easily compute least-cost distances between entered sample locations.\\ | + | In my Bachelor thesis I developed a web interface to the program PATHMATRIX, called Pathmatrix online. The computation of effective distance is of great interest in the study of the interactions between landscape features and micro evolutionary processes. With Pathmatrix online, one can easily compute least-cost distances between entered sample locations.\\ |
- | In my Master thesis I will develop | + | In my Master thesis I developed |
- | + | ||
- | + | ||
- | + | ||
+ | \\ | ||
===== Curriculum vitae ===== | ===== Curriculum vitae ===== | ||
- | | 2007- | Master of Science (MSc) in Ecology and Evolution, Division of Population Genetics under supervision of [[http:// | + | | 2009- | PhD thesis under supervision of Gerald Heckel, Division of Population Genetics, Institute of Ecology and Evolution at University of Bern | |
+ | | 2007-2009 | Master of Science (MSc) in Ecology and Evolution, Division of Population Genetics under supervision of [[http:// | ||
| 2004-2007 | Bachelor of Science (BSc) in Biology, University of Bern | | | 2004-2007 | Bachelor of Science (BSc) in Biology, University of Bern | | ||
\\ | \\ | ||
- | [[http:// | ||
- | \\ | + | |
+ | |||
+ | ===== Publications ===== | ||
+ | * Lischer HEL and Excoffier L (in press) PGDSpider: An automated data conversion tool for connecting population genetics and genomics programs. // | ||
+ | * [[http:// | ||
+ | |||
+ |
heidi_lischer.1228495449.txt.gz · Last modified: 2008/12/05 17:44 by heidi