hapmap
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hapmap [2008/01/15 16:25] – created heidi | hapmap [2008/07/22 13:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| * The header of Hapmap format files looks like: '' | * The header of Hapmap format files looks like: '' | ||
| - | * a sample line of the hapmap format genotype file: | + | * a sample line of the hapmap format genotype file: < |
| - | < | + | |
| rs169757 A/C Chr21 9928594 + ncbi_b35.1 broad urn: | rs169757 A/C Chr21 9928594 + ncbi_b35.1 broad urn: | ||
| </ | </ | ||
| Line 23: | Line 22: | ||
| | genotypes | A pair of letters, with each letter chosen from the set of (A, | | genotypes | A pair of letters, with each letter chosen from the set of (A, | ||
| + | \\ | ||
| * Note that all columns are case-sensitive if not mentioned otherwise, no space is allowed within each column | * Note that all columns are case-sensitive if not mentioned otherwise, no space is allowed within each column | ||
hapmap.1200410700.txt.gz · Last modified: 2008/07/22 13:30 (external edit)