dnasp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dnasp [2007/12/12 10:33] – heidi | dnasp [2008/08/14 11:28] (current) – heidi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== DnaSP ====== | ====== DnaSP ====== | ||
| - | [[http:// | + | {{dnasplogo1.gif}}{{dnasplogo.gif}} |
| + | |||
| + | \\ | ||
| + | **[[http:// | ||
| + | |||
| + | \\ | ||
| + | Version 4.10.9 | ||
| + | DnaSP, DNA Sequence Polymorphism, | ||
| ===== Program information ===== | ===== Program information ===== | ||
| + | * Windows 95 / 98 / NT / XP | ||
| + | * Macintosh (PowerMac) using SoftWindows or VirtualPC software emulators | ||
| + | |||
| ===== Data type handled ===== | ===== Data type handled ===== | ||
| + | * DNA | ||
| + | * SNP | ||
| + | |||
| + | |||
| + | |||
| ===== Input Files ===== | ===== Input Files ===== | ||
| + | read or write (export) five types of file formats: | ||
| + | * [[MEGA]] (Kumar et al. 1994) | ||
| + | * NBRF/PIR (Sidman et al. 1988) | ||
| + | * [[NEXUS]] | ||
| + | * [[FASTA]] | ||
| + | * [[PHYLIP]] | ||
| + | * [[Arlequin]] (only write) | ||
| + | |||
| + | \\ | ||
| + | In all cases one or more homologous aligned nucleotide (DNA or RNA) sequences should be included in a text file. The total number of sequences and the sequence length that can be handled by DnaSP mainly depend on the available memory, which can analyze data files with a large number (thousands) of sequences of thousands of nucleotides each.\\ | ||
| + | |||
| + | |||
| + | |||
| ===== How to cite ===== | ===== How to cite ===== | ||
| + | * Rozas, J. and Rozas, R. 1995. DnaSP, DNA sequence polymorphism: | ||
| + | * Rozas, J. and Rozas, R. 1997. DnaSP version 2.0: a novel software package for extensive molecular population genetics analysis. Comput. Applic. Biosci. 13: 307-311. | ||
| + | * Rozas, J. and Rozas, R. 1999. DnaSP version 3: an integrated program for molecular population genetics and molecular evolution analysis. Bioinformatics 15: 174-175. | ||
| + | * Rozas, J., Sánchez-DelBarrio, | ||
| + | |||
dnasp.1197452036.txt.gz · Last modified: 2008/07/22 13:30 (external edit)