14.12.2007
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 14.12.2007 [2007/12/14 11:43] – created heidi | 14.12.2007 [2008/07/22 13:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * header: Name, Population, number of loci, history of loci (IDs), (loci information), | * header: Name, Population, number of loci, history of loci (IDs), (loci information), | ||
| * data: in a table like form with IDs, Frequency, Data (< | * data: in a table like form with IDs, Frequency, Data (< | ||
| - | * also look at different databases: | + | * also look at different databases/formats: |
| - | * ENSEMBL | + | * ENSEMBL |
| - | * HapMap | + | * HapMap: [[http:// |
| * HGDP | * HGDP | ||
| * ENCODE (resequencing HapMap) | * ENCODE (resequencing HapMap) | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[SOLEXA]]: information on how solexa data are handled and concatenated | ||
| + | * [[FASTA]] (It seems also that the FASTA format is pretty well spread and it would be worth having a look at) | ||
| \\ | \\ | ||
14.12.2007.1197629014.txt.gz · Last modified: 2008/07/22 13:29 (external edit)